2 jours et demi passés sur le secteur du lac du Der et 121 espèces d’oiseaux contactées dont 109 vues et 12 simplement entendues mais pas forcément recherchées. A n’en pas douter, la période estivale est idéale pour observer les oiseaux en Champagne. Une bonne raison pour programmer une sortie cet été à la rencontre de cette exceptionnelle richesse.
121 bird species (109 seen and 12 simply heard) in 2 and a half days in lake Der area in Champagne from July 11 to 13. Summer is excellent to come and watch birds. Half-day or whole day trips can be organized every day on request: 00 33 6 84 09 84 06.
11-13 juillet 2016 : liste des espèces vues/entendues
/ list of the birds we saw and/or heard on July 11-13.
Gérard Rolin, Birder, www.birder.fr
| Nom commun | Name | |
| ANATIDAE | ||
| 1 | Cygne tuberculé | Mute Swan |
| 2 | Oie cendrée | Greylag Goose |
| 3 | Tadorne de Belon | Common Shelduck |
| 4 | Canard colvert | Mallard |
| 5 | Canard chipeau | Gadwall |
| 6 | Canard souchet | Northern Shoveler |
| 7 | Sarcelle d’hiver | Common Teal |
| 8 | Fuligule milouin | Common Pochard |
| 9 | Nette rousse | Red-crested Pochard |
| 10 | Fuligule morillon | Tufted Duck |
| PHASIANIDAE | ||
| 11 | Perdrix grise | Grey Partridge |
| 12 | Faisan de Colchide | Common Pheasant |
| PODICIPEDIDAE | ||
| 13 | Grèbe à cou noir | Black-necked Grebe |
| 14 | Grèbe castagneux | Little Grebe |
| 15 | Grèbe huppé | Great Crested Grebe |
| PHALACROCORACIDAE | ||
| 1 6 | Grand Cormoran | Great Cormorant |
| ARDEIDAE | ||
| 17 | Bihoreau gris | Black-capped Night-heron |
| 18 | Héron garde-bœufs | Cattle Egret |
| 19 | Aigrette garzette | Little Egret |
| 20 | Grande Aigrette | Great Egret |
| 21 | Héron cendré | Grey Heron |
| 22 | Héron pourpré | Purple Heron |
| CICONIIDAE | ||
| 23 | Cigogne blanche | White Stork |
| 24 | Cigogne noire | Black Stork |
| THRESKIORNITHIDAE | ||
| 25 | Spatule blanche | Eurasian Spoonbill |
| ACCIPITRIDAE | ||
| 26 | Milan noir | Black Kite |
| 27 | Busard des roseaux | Western Marsh-harrier |
| 28 | Busard Saint-Martin | Hen Harrier |
| 29 | Busard cendré | Montagu’s Harrier |
| 30 | Buse variable | Common Buzzard |
| 31 | Bondrée apivore | European Honey-buzzard |
| 32 | Epervier d’Europe | Eurasian Sparrowhawk |
| FALCONIDAE | ||
| 33 | Faucon crécerelle | Common Kestrel |
| 34 | Faucon hobereau | Eurasian Hobby |
| RALLIDAE | ||
| 35 | Râle des genêts | Corncrake |
| 36 | Râle d’eau | Water Rail |
| 37 | Gallinule poule d’eau | Common Moorhen |
| 38 | Foulque macroule | Common Coot |
| GRUIDAE | ||
| 39 | Grue cendrée | Common Crane |
| RECURVIROSTRIDAE | ||
| 40 | Echasse blanche | Black-winged Stilt |
| BURHINIDAE | ||
| 41 | Oedicnème criard | Stone-curlew |
| CHARADRIIDAE | ||
| 42 | Petit Gravelot | Little Ringed Plover |
| 43 | Vanneau huppé | Northern Lapwing |
| SCOLOPACIDAE | ||
| 44 | Chevalier culblanc | Green Sandpiper |
| 45 | Chevalier guignette | Common Sandpiper |
| 46 | Chevalier gambette | Common Redshank |
| 47 | Chevalier arlequin | Spotted Redshank |
| 48 | Chevalier aboyeur | Common Greenshank |
| 49 | Courlis cendré | Eurasian Curlew |
| 50 | Combattant varié | Ruff |
| LARIDAE | ||
| 51 | Mouette rieuse | Black-headed Gull |
| 52 | Goéland leucophée | Yellow-legged Gull |
| 53 | Sterne pierregarin | Common Tern |
| 54 | Guiffette moustac | Whiskered Tern |
| COLUMBIDAE | ||
| 55 | Pigeon biset de ville | Feral Pigeon |
| 56 | Pigeon ramier | Wood Pigeon |
| 57 | Tourterelle turque | Collared Dove |
| 58 | Tourterelle des bois | European Turtle Dove |
| STRIGIDAE | ||
| 59 | Hibou moyen-duc | Long-eared Owl |
| 60 | Chevêche d’Athéna | Little Owl |
| UPUPIDAE | ||
| 61 | Huppe fasciée | Eurasian Hoopoe |
| ALCEDINIDAE | ||
| 62 | Martin-pêcheur d’Europe | Common Kingfisher |
| PICIDAE | ||
| 63 | Pic vert | Green Woodpecker |
| 64 | Pic épeiche | Great Spotted Woodpecker |
| 65 | Pic mar | Middle Spotted Woodpecker |
| ALAULIDAE | ||
| 66 | Alouette des champs | Common Skylark |
| HIRUNDINIDAE | ||
| 67 | Hirondelle de rivage | Sand Martin |
| 68 | Hirondelle rustique | Barn Swallow |
| 69 | Hirondelle de fenêtre | House Martin |
| MOTACILLIDAE | ||
| 70 | Pipit farlouse | Meadow Pipit |
| 71 | Pipit des arbres | Tree Pipit |
| 72 | Bergeronnette grise | White Wagtail |
| 73 | Bergeronnette printanière | Yellow Wagtail |
| 74 | Bergeronnette des ruisseaux | Grey Wagtail |
| PRUNELLIDAE | ||
| 75 | Accenteur mouchet | Dunnock |
| TURDIDAE | ||
| 76 | Rougegorge familier | European Robin |
| 77 | Rouqequeue à front blanc | Common Redstart |
| 78 | Rougequeue noir | Black Redstart |
| 79 | Tarier pâtre | Common Stonechat |
| 80 | Grive musicienne | Song Thrush |
| 81 | Grive draine | Mistle Thrush |
| 82 | Grive litorne | Fieldfare |
| 83 | Merle noir | Common Blackbird |
| SYLVIIDAE | ||
| 84 | Fauvette des jardins | Garden Warbler |
| 85 | Fauvette à tête noire | Blackcap |
| 86 | Fauvette grisette | Common Whitethroat |
| 87 | Phragmite des joncs | Sedge Warbler |
| 88 | Locustelle tachetée | Grasshopper Warbler |
| 89 | Rousserolle effarvatte | European Reed Warbler |
| 90 | Rousserolle turdoïde | Great Reed Warbler |
| 91 | Hypolaïs polyglotte | Melodiuos Warbler |
| 92 | Pouillot fitis | Willow Warbler |
| 93 | Pouillot véloce | Chiffchaff |
| TROGLODYTIDAE | ||
| 94 | Troglodyte mignon | Winter Wren |
| MUSCICAPIDAE | ||
| 95 | Gobemouche gris | Spotted Flycatcher |
| PARIDAE | ||
| 96 | Mésange charbonnière | Great Tit |
| 97 | Mésange bleue | Blue Tit |
| 98 | Mésange boréale | Willow Tit |
| AEGITHALIDAE | ||
| 99 | Mésange à longue queue | Long-tailed Tit |
| SITTIDAE | ||
| 100 | Sittelle torchepot | Eurasian Nuthatch |
| CERTHIIDAE | ||
| 101 | Grimpereau des jardins | Short-toed Treecreeper |
| LANIIDAE | ||
| 102 | Pie-grièche écorcheur | Red-backed Shrike |
| 103 | Pie-grièche à tête rousse | Woodchat Shrike |
| CORVIDAE | ||
| 104 | Pie bavarde | Common Magpie |
| 105 | Geai des chênes | Eurasian Jay |
| 106 | Choucas des tours | Western Jackdaw |
| 107 | Corbeau freux | Rook |
| 108 | Corneille noire | Carrion Crow |
| STURNIDAE | ||
| 109 | Etourneau sansonnet | Common Starling |
| ORIOLIDAE | ||
| 110 | Loriot d’Europe | Golden Oriole |
| PASSERIDAE | ||
| 111 | Moineau domestique | House Sparrow |
| 112 | Moineau friquet | Tree Sparrow |
| FRINGILLIDAE | ||
| 113 | Pinson des arbres | Common Chaffinch |
| 114 | Linotte mélodieuse | Common Linnet |
| 115 | Chardonneret élégant | European Goldfinch |
| 116 | Verdier d’Europe | European Greenfinch |
| 117 | Serin cini | European Serin |
| 118 | Grosbec casse-noyaux | Hawfinch |
| EMBEREZIDAE | ||
| 119 | Bruant des roseaux | Common Reed Bunting |
| 120 | Bruant jaune | Yellowhammer |
| 121 | Bruant proyer | Corn Bunting |
Répondre
Vous devez vous connecter pour publier un commentaire.